Chinese DX150W-C Excavator for Sale – Best Price & Quality
The Chinese DX150W-C Excavator, a highly reliable and affordable medium-sized wheel excavator, designed for a range of heavy-duty tasks. With its strong performance and competitive price, the DX150W-C offers exceptional value compared to other brands. This excavator is ideal for both construction and agricultural projects, featuring advanced capabilities and robust durability. Whether you're looking for a medium wheel excavator for sale or a cheap excavator, the DX150W-C provides excellent performance without the premium price tag.
The DX150W-C Excavator stands out as a cost-effective choice for those looking for a high-performance machine similar to other popular models like Cat excavators and Doosan (Develon) excavators. While offering comparable features and capabilities, it comes at a more affordable price, making it an ideal option for those seeking value without compromising on quality. Its reliable design, low-maintenance needs, and robust performance make it a great alternative for various construction and agricultural projects.

Technical Specifications
Technical Parameters+
| Model DX150W/DX150WE Standard Configuration (Boom 4,400mm) | |||||||||||||||||||
| Transport Length | A | (mm) | 7,490 | ||||||||||||||||
| Transport Width | B | (mm) | 2,523 | ||||||||||||||||
| Transport Height (To Top of Boom) | C | (mm) | 3,230 | ||||||||||||||||
| Overall Height (To Top of Cab) | D | (mm) | 3,040 | ||||||||||||||||
| Tail Swing Radius | E | (mm) | 2,320 | ||||||||||||||||
| Ground Clearance | F | (mm) | 350 | ||||||||||||||||
| Counterweight Ground Clearance | G | (mm) | 1,206 | ||||||||||||||||
| Engine Hood Ground Clearance | H | (mm) | 2,546 | ||||||||||||||||
| Swing Frame Width | I | (mm) | 2,554 | ||||||||||||||||
| Front and Rear Wheel Base | J | (mm) | 2,800 | ||||||||||||||||
| Left and Right Track Width | K | (mm) | 1,944 | ||||||||||||||||
| Maximum Digging Radius | a | (mm) | 7,615 | ||||||||||||||||
| Maximum Digging Depth | b | (mm) | 4,509 | ||||||||||||||||
| Maximum Digging Height | c | (mm) | 8,311 | ||||||||||||||||
| Maximum Loading Height | d | (mm) | 5,885 | ||||||||||||||||
| Minimum Swing Radius | e | (mm) | 2,196 | ||||||||||||||||
| Optional Configuration (Boom 4,600mm) | |||||||||||||||||||
| Transport Length | A | (mm) | 7,670 | ||||||||||||||||
| Transport Width | B | (mm) | 2,523 | ||||||||||||||||
| Transport Height (To Top of Boom) | C | (mm) | 3,210 | ||||||||||||||||
| Overall Height (To Top of Cab) | D | (mm) | 3,040 | ||||||||||||||||
| Tail Swing Radius | E | (mm) | 2,320 | ||||||||||||||||
| Ground Clearance | F | (mm) | 350 | ||||||||||||||||
| Counterweight Ground Clearance | G | (mm) | 1,206 | ||||||||||||||||
| Engine Hood Ground Clearance | H | (mm) | 2,546 | ||||||||||||||||
| Swing Frame Width | I | (mm) | 2,554 | ||||||||||||||||
| Front and Rear Wheel Base | J | (mm) | 2,800 | ||||||||||||||||
| Left and Right Track Width | K | (mm) | 1,944 | ||||||||||||||||
| Maximum Digging Radius | a | (mm) | 7,817 | ||||||||||||||||
| Maximum Digging Depth | b | (mm) | 4,642 | ||||||||||||||||
| Maximum Digging Height | c | (mm) | 8,457 | ||||||||||||||||
| Maximum Loading Height | d | (mm) | 6,091 | ||||||||||||||||
| Minimum Swing Radius | e | (mm) | 2,257 | ||||||||||||||||
Main Specifications+
| Model | DX150W | DX150WE | ||||||||
| Engine | ||||||||||
| Model | Isuzu 6BG1 | Cummins QSB4.5 | ||||||||
| Type | Common Rail | Common Rail | ||||||||
| Intake Method | Turbocharged | Turbocharged | ||||||||
| Number of Cylinders | 6 | 4 | ||||||||
| Bore Diameter | 100mm | 105mm | ||||||||
| Piston Stroke | 125mm | 127mm | ||||||||
| Rated Power | 110kW/2,000rpm | 110kW/2,200rpm | ||||||||
| Swing System | ||||||||||
| Drive Method | Hydraulic Drive | Hydraulic Drive | ||||||||
| Reduction Mechanism | Planetary Gear Reduction | Planetary Gear Reduction | ||||||||
| Swing Brake | Wet Multi-disc Brake | Wet Multi-disc Brake | ||||||||
| Swing Speed | 12.2rpm | 12.2rpm | ||||||||
| Drive System & Brakes | ||||||||||
| Steering Control | Pedal and Steering Wheel Control | Pedal and Steering Wheel Control | ||||||||
| Drive Method | Hydraulic Drive | Hydraulic Drive | ||||||||
| Travel Motor | Axial Piston Hydraulic Motor | Axial Piston Hydraulic Motor | ||||||||
| Travel Speed (High/Medium/Low) | 34.4/8.5/3.3 km/h | 35.7/8.8/3.4 km/h | ||||||||
| Service Brake | Hydraulic Brake | Hydraulic Brake | ||||||||
| Parking Brake | Wet Multi-disc Brake | Wet Multi-disc Brake | ||||||||
Hydraulic System+
| Model | DX150W | DX150WE | |||||
|---|---|---|---|---|---|---|---|
| Main Pump | |||||||
| Type | Variable Piston Pump | Variable Piston Pump | |||||
| Maximum Flow | 2×167L/min | 2×167L/min | |||||
| Tank Capacity | |||||||
| Fuel Tank | 280L | 280L | |||||
| Hydraulic Oil Tank | 140L | 140L | |||||
| Urea Tank Capacity | 30L | - | |||||
| Relief Valve Setting | |||||||
| Working Equipment Hydraulic Circuit | 330kg/cm² | 330kg/cm² | |||||
| Travel Hydraulic Circuit | 350kg/cm² | 350kg/cm² | |||||
| Swing Hydraulic Circuit | 275kg/cm² | 275kg/cm² | |||||
| Boost Hydraulic Circuit | 350kg/cm² | 350kg/cm² | |||||
| Coolant/Lubricant Capacity (Replacement) | |||||||
| Radiator Coolant | 29L | 25L | |||||
| Engine Oil | 22L | 13.6L | |||||
| Swing Reducer Gear Oil | 2L | 2L | |||||
| Travel Transmission Oil | 3.4L | 3.4L | |||||
| Front Axle LSD Gear Oil | 8.8L | 7.5L | |||||
| Rear Axle LSD Gear Oil | 11L | 7.5L | |||||
| Wheel Hub LSD Gear Oil | 4×2.4L | 4×2.8L | |||||
Operating Weight+
| Model | DX150W | DX150WE | ||||||
|---|---|---|---|---|---|---|---|---|
| (Operator, lubricating oil, coolant, full fuel tank, and standard configuration with 4,400mm arm) | ||||||||
| Boom | 4,400/4,600mm | 4,400/4,600mm | ||||||
| Arm | 2,100mm | 2,100mm | ||||||
| Bucket | 0.57m³ | 0.57m³ | ||||||
| Operating Weight | 14.2ton | 13.72ton | ||||||
| Cylinders | ||||||||
| Boom | 110×75×1,035mm | |||||||
| Arm | 115×80×1,092mm | |||||||
| Bucket | 95×65×900mm | |||||||
| Maximum Digging Force (ISO) | (Operating weight is based on 4,400mm arm configuration) | ||||||
|---|---|---|---|---|---|---|---|
| Bucket | 9.25ton | ||||||
| Bucket (with Power Boost) | 9.81ton | ||||||
| Arm | 7.06ton | ||||||
| Arm (with Power Boost) | 7.49ton | ||||||
Usage Scenarios
The DX150W-C Excavator is suitable for a wide range of applications:
- Construction projects requiring medium-sized excavators.
- Agricultural tasks, including soil preparation and land leveling.
- Landscaping and general earthmoving projects.
- Heavy-duty digging and trenching.
- Forestry management and clearing with compatible attachments like long reach excavator for sale and other tools.
Frequently Asked Questions
What is the price of a DX150W-C excavator?+
What attachments are available for the DX150W-C excavator?+
How does the DX150W-C compare to other brands?+
Can I customize the DX150W-C excavator?+
Conclusion
If you're in the market for a reliable and affordable excavator for sale, the DX150W-C Excavator is the ideal choice for your construction or agricultural projects. With its exceptional performance, customization options, and competitive pricing, it's the best option for those looking for a high-performance excavator at a budget-friendly price. contact us today to learn more or to request a quote for your DX150W-C for sale.
Related Tags: