Chinese DX560LC-C Excavator for Sale – Best Deal, High Quality
Introducing the Chinese DX560LC-C Excavator, a high-performance machine designed for demanding projects. Whether you need a large excavator for construction, mining, or other heavy-duty tasks, this excavator is built to handle it all. With its exceptional performance and cost-effective price, it stands out as a strong competitor against other Large Excavators, including models similar to Doosan(Develon).
If you are looking for an affordable long reach excavator or a custom excavator for sale, the DX560LC-C excavator provides the perfect solution. With features similar to well-known brands such as Cat excavator clone, this Chinese-made excavator offers exceptional value for money. The DX560LC-C for sale is ideal for those seeking a reliable, high-performance excavator without the premium price tag.
DX500HD/DX560HD Excavator Technical Specifications and Performance Overview
Technical Specifications+
| Model | DX500HD | DX500HD DX560HD | DX500HD DX560HD |
|---|---|---|---|
| Boom (m) | 7.1 | 6.3 | 6.3 |
| Arm (m) | 3.35 | 2.9 | 2.9 |
| Bucket (m³) | 2.4 | 2.7 | 3.2/3.6 |
| Maximum Digging Reach A (mm) | 12,125 | 11,720 | 11,069 |
| Maximum Digging Reach at Ground Level B (mm) | 11,865 | 11,455 | 10,782 |
| Maximum Digging Depth C (mm) | 7,790 | 7,340 | 6,991 |
| Maximum Loading Height D (mm) | 7,865 | 7,725 | 6,532 |
| Minimum Loading Height E (mm) | 3,130 | 3,580 | 2,695 |
| Maximum Digging Height F (mm) | 11,050 | 10,920 | 9,926 |
| Maximum Bucket Pin Height G (mm) | 9,690 | 9,550 | 8,620 |
| Maximum Vertical Pipe Depth H (mm) | 4,370 | 4,045 | 5,082 |
| Maximum Vertical Radius I (mm) | 9,970 | 9,710 | 8,005 |
| Maximum Digging Depth on 8-Foot Flat Ground J (mm) | 7,635 | 7,165 | 6,910 |
| Minimum Digging Radius on 8-Foot Flat Ground K (mm) | 3,895 | 3,885 | 3,550 |
| Minimum Digging Distance L (mm) | 653 | 1,181 | 110 |
| Minimum Swing Radius M (mm) | 5,210 | 5,235 | 4,715 |
| Bucket Stretch Angle d (°) | 189.1 | 181.2 | 186.2 |
| Tail Swing Radius N (mm) | 3,800 | 3,800 | 3,800 |
| Transport Height (to Boom Top) O (mm) | 3,610 | 3,815 | 4,140 |
| Transport Height (to Hub Top) P (mm) | 3,705 | 3,955 | 4,180 |
| Transport Length Q (mm) | 12,110 | 12,320 | 11,530 |
| Transport Width R (mm) | 3,690 | 3,690 | 3,690 |
| Counterweight Ground Clearance S (mm) | 1,425 | 1,425 | 1,425 |
| Total Height (to Cab Top) T (mm) | 3,370 | 3,370 | 3,370 |
| Swing Frame Width U (mm) | 2,990 | 2,990 | 2,990 |
| Swing Frame Width (CAT WALK) U' (mm) | 3,295 | 3,295 | 3,295 |
| Cab Height (Above Swing Frame) V (mm) | 850 | 850 | 850 |
| Cab Full Width W (mm) | 1,010 | 1,010 | 1,010 |
| Distance Between Guide Wheel and Drive Wheel Centers X (mm) | 4,475 | 4,475 | 4,475 |
| Track Length Y (mm) | 5,505 | 5,505 | 5,505 |
| Total Width (Retracted/Extended Track) Z (mm) | 3,490/2,990 | 3,490/2,990 | 3,490/2,990 |
| Track Width a (mm) | 600 | 600 | 600 |
| Track Height b (mm) | 1,190 | 1,190 | 1,190 |
| Minimum Ground Clearance c (mm) | 725 | 725 | 725 |
Main Specifications+
| Engine | |
| Model | Isuzu/Cummins |
| Type | Inline |
| Aspiration | Turbocharged |
| Number of Cylinders | 6 |
| Bore | 130mm |
| Stroke | 160mm |
| Rated Power | 294kW/1,800rpm |
| Swing System | |
| Drive Type | Hydraulic Drive |
| Reduction Mechanism | Planetary Gear Reduction |
| Swing Operation Brake | Wet Multi-Disc Brake |
| Swing Speed | 9.0rpm |
| Drive and Brake System | |
| Steering Control | Integrated Pedal and Lever Control |
| Drive Type | Hydraulic Drive |
| Travel Motor | Axial Piston Hydraulic Motor |
| Travel Speed (High/Low) | 5.5/3.1km/hr |
| Service Brake | Hydraulic Brake |
| Parking Brake | Wet Multi-Disc Brake |
| Undercarriage | |
| Center Frame | X-Frame |
| Track Frame | Box Section Structure |
| Track Seal | Self-Lubricating Track |
| Track Adjustment (High/Low) | Fuel Pump |
| Track Load | 53 Links per Side |
| Carrier Rollers | 3 per Side |
| Track Rollers | 9 per Side |
Hydraulic System+
| Hydraulic Motor | |
| Travel Motor | Axial Piston Type X-2 |
| Swing Motor | Axial Piston Type X-2 |
| Main Pump | |
| Type | Variable Axial Piston Pump |
| Maximum Flow | 2×390L/min |
| Safety Valve Settings | |
| Working Equipment Hydraulic Circuit | 330kg/cm³(32.3Mpa) |
| Travel Hydraulic Circuit | 330kg/cm³(32.3Mpa) |
| Swing Hydraulic Circuit | 300kg/cm³(29.4Mpa) |
| Boost Hydraulic Circuit | 350kg/cm³(34.3Mpa) |
| Cylinders | |
| Boom | 2-170×115×1,650mm |
| Arm | 1-190×130×1,980mm |
| Bucket | 1-170×115×1,341mm |
| Maximum Digging Force (ISO) | |
| Bucket | 25.7/24.4ton(252/239kN) |
| Arm | 23.5/24.9ton(230/244kN) |
| Tank Capacity | |
| Fuel Tank | 626L |
| Hydraulic Tank | 390L |
| Coolant/Lubricant Capacity (Replacement) | |
| Radiator | 52.8L |
| Engine | 45L |
| Travel Reduction Gear Oil | 2×9L |
| Swing Reducer | 2×5L |
Operating Weight+
Operating weight (standard) includes 6,300mm HD boom, 2,200mm HD arm, SAE bucket, operator, lubricants, coolant, full fuel tank, and standard configuration.
| Model | Track Shoe | Operating Weight | Ground Pressure | Bucket | Breaker |
|---|---|---|---|---|---|
| DX500HD | 600mm | 50,500kg | 0.88kg/cm³ | 3.2m³ | 205 |
| DX560HD | 600mm | 53,200kg | 0.92kg/cm³ | 3.6m³ | 210 |
Usage Scenarios
The DX560LC-C Excavator is perfect for a variety of heavy-duty applications:
- Construction projects requiring a large-sized excavator.
- Mining and quarrying operations.
- Land development and earthmoving.
- Excavation work for large-scale infrastructure projects.
Frequently Asked Questions
What is the best large excavator for construction projects?+
How much does a DX560LC-C excavator cost?+
Can I purchase a second-hand DX560LC-C excavator?+
What are the customization options for the DX560LC-C excavator?+
Conclusion
If you're looking for an affordable, high-performance excavator, the DX560LC-C Excavator is the perfect solution. Whether you're in need of a large-sized excavator, a long reach excavator for sale, or a custom excavator, the DX560LC-C offers great value. contact us today to learn more about this reliable and competitive excavator for sale.
Related Tags: